Mahabubnagar District Mandals and Villages List: Mahabubnagar is largest district of Telangana state. in Mahabubnagar District there are 59 mandals. Mahbubnagar District population is 4042191. It is 9 th Largest District in the State by population.
Mahabubnagar District Mandals and Villages
District Headquarters Mahabubnagar is well connected by road . Mahbubnagar , Nagarkurnool , Narayanpet , Badepalle , Farooqnagar , Wanaparthy , Gadwal are the Cities in this district having road connectivity to major towns and remote villages. Mahabubnagar is about 130 KM by road to Hyderabad.
Achampeta | Addakal | Aiza | Alampur |
Balmoor | Bhoothpur | Bijinapalle | Bomraspeta |
Dharur | Doulatabad | Farooqnagar | Gadwal |
Itikyal | Jadcherla | Kalwakurthy | Keshampeta |
Kondurg | Kosgi | Kothakota | Kothur |
Mahbubnagar | Makthal | Maldakal | Manopadu |
Nawabpet | Pangal | Pebbair | Peddakothapalle |
Thimmajipeta | Uppununthala | Utkoor | Vangoor |
.
Amangal | Amrabad | Atmakur | Balanagar |
Chinnachintakunta | Damaragidda | Devarakadara | Dhanwada |
Ghanpur | Ghattu | Gopalpeta | Hanwada |
Kodair | Kodangal | Koilkonda | Kollapur |
Lingal | Maddur | Madgul | Maganoor |
Midjil | Nagarkurnool | Narayanpet | Narva |
Peddamandadi | Tadoor | Talakondapalle | Telkapalle |
Veepangandla | Veldanda | Waddepalle | Wanaparthy |
Mahabubnagar District Mandals Map
Mahabubnagar District Official website