Hyderabad to Yadagirigutta Bus Timings from MGBS, JBS & Uppal. Yadagirigutta is located in Nalgonda District it’s very Near to Hyderabad. TSRTC running Super Luxury, Vajra, Volovo AC Buses, Express, Deluxe, Palle Velugu Bus Services From Hyderabad and Secunderabad.
Uppal to Yadagirigutta Bus timings in this section travellers can find Bus Timings from Hyderabad to Yadagirigutta, road map from Hyderabad to Yadagirigutta, distance between Hyderabad to Yadagirigutta and how mumch time Bus cab/taxi will take to reach Yadagirigutta from Hyderabad by road.
Hyderabad to Yadagirigutta Bus Timings
Hyderabad to Yadagirigutta Bus JBS Secunderabad, JBS to Yadagirigutta Bus Timings, bus routes, service No, fares, duration before scheduling from JBS – Secunderabad & Hyderabad.
ORIGIN BUS STATION | TO | VIA | Dep. Time | Type | Service No | Adult Fare | KMs | Reach Time | |
HYDERABAD (JBS) | YADAGIRIGUTTA | BNGR | EXP | 2302 | 27 | 60 | 09.50 | ||
HYDERABAD (JBS) | YADAGIRIGUTTA | BNGR | 09.10 | EXP | 2302 | 27 | 60 | 10.50 | |
HYDERABAD (Jagadgirgutta) | YADAGIRIGUTTA | BNGR | 09.40 | EXP | 2300 | 27 | 60 | 11.20 | |
HYDERABAD (JBS) | YADAGIRIGUTTA | BNGR | 10.10 | EXP | 2302 | 27 | 60 | 11.50 | |
HYDERABAD (JBS) | YADAGIRIGUTTA | BNGR | 10.45 | EXP | 2300 | 27 | 60 | 12.25 | |
HYDERABAD (JBS) | YADAGIRIGUTTA | BNGR | 11.10 | EXP | 2302 | 27 | 60 | 12.50 | |
HYDERABAD (JBS) | YADAGIRIGUTTA | BNGR | 12.10 | EXP | 2302 | 27 | 60 | 13.50 | |
HYDERABAD (JBS) | YADAGIRIGUTTA | BNGR | 13.10 | EXP | 2302 | 27 | 60 | 14.50 | |
NARAYANAKHED | YADAGIRIGUTTA | BNGR | 13.30 | EXP | 1922 | 33 | 74 | 16.15 | |
HYDERABAD (JBS) | YADAGIRIGUTTA | BNGR | 13.40 | EXP | 2300 | 27 | 60 | 15.20 | |
HYDERABAD (JBS) | YADAGIRIGUTTA | BNGR | 14.10 | EXP | 2302 | 27 | 60 | 15.50 | |
HYDERABAD (JBS) | YADAGIRIGUTTA | BNGR | 15.10 | EXP | 2302 | 27 | 60 | 16.50 | |
HYDERABAD (JBS) | YADAGIRIGUTTA | BNGR | 16.10 | EXP | 2302 | 27 | 60 | 17.50 | |
HYDERABAD (JBS) | YADAGIRIGUTTA | BNGR | 16.45 | EXP | 2300 | 27 | 60 | 18.25 | |
HYDERABAD (JBS) | YADAGIRIGUTTA | BNGR | 17.10 | EXP | 2302 | 27 | 60 | 18.50 | |
HYDERABAD (JBS) | YADAGIRIGUTTA | BNGR | 17.40 | EXP | 2300 | 27 | 60 | 19.20 | |
NARAYANAKHED | YADAGIRIGUTTA | BNGR | 17.45 | EXP | 1922 | 33 | 74 | 20.30 | |
NARAYANAKHED | YADAGIRIGUTTA | BNGR | 18.30 | EXP | 1922 | 27 | 60 | 20.10 | |
NARAYANAKHED | YADAGIRIGUTTA | BNGR | 19.00 | EXP | 1922 | 33 | 74 | 22.00 | |
HYDERABAD (JBS) | YADAGIRIGUTTA | BNGR | 19.10 | EXP | 2302 | 27 | 60 | 20.50 | |
HYDERABAD (JBS) | YADAGIRIGUTTA | BNGR | 20.10 | EXP | 2302 | 27 | 60 | 21.50 | |
HYDERABAD (JBS) | YADAGIRIGUTTA | BNGR | 21.10 | EXP | 2302 | 27 | 60 | 22.50 |
Hyderabad to Yadagirigutta Vajra Bus Timings
ORIGIN BUS STATION | TO | VIA | Dep. Time | Type | Service No | Adult Fare | KMs | Reach Time |
|
HYDERABAD (MGBS) | YADAGIRIGUTTA | PRG | 08.30 | EXP | 1355 | 97 | 205 | 14.00 | |
HYDERABAD (MGBS) | YADAGIRIGUTTA | UPPAL | 08.50 | EXP | 2325 | 27 | 60 | 10.30 | |
HYDERABAD (MGBS) | YADAGIRIGUTTA | BNGR | 09.10 | EXP | 2270 | 27 | 60 | 10.50 | |
TANDUR | YADAGIRIGUTTA | BNGR | 09.40 | EXP | 1383 | 27 | 60 | 11.30 | |
KODANGAL | YADAGIRIGUTTA | BNGR | 10.30 | EXP | 1373 | 27 | 60 | 12.20 | |
HYDERABAD (MGBS) | YADAGIRIGUTTA | PRG | 12.00 | EXP | 1355 | 97 | 205 | 17.30 | |
HYDERABAD (MGBS) | YADAGIRIGUTTA | PRG | 13.00 | EXP | 1355 | 97 | 205 | 18.30 | |
NARAYANAKHED | YADAGIRIGUTTA | BNGR | 14.15 | EXP | 1922 | 27 | 60 | 16.15 | |
WANAPARTHY | YADAGIRIGUTTA | Shadnagar | 15.10 | EXP | 2319 | 27 | 60 | 16.50 | |
WANAPARTHY | YADAGIRIGUTTA | Shadnagar | 16.50 | EXP | 2319 | 27 | 60 | 18.30 | |
HYDERABAD (MGBS) | YADAGIRIGUTTA | PRG | 17.00 | EXP | 1355 | 97 | 205 | 22.30 | |
NARAYANAKHED | YADAGIRIGUTTA | BNGR | 18.30 | EXP | 1922 | 27 | 60 | 20.30 | |
MAHABUBNAGAR | Y ADAGIRIGUTTA |
Shadnagar | 18.30 | EXP | 2325 | 27 | 60 | 20.10 | |
WANAPARTHY | YADAGIRIGUTTA | Shadnagar | 19.10 | EXP | 2319 | 27 | 60 | 20.50 | |
HYDERABAD (MGBS) | YADAGIRIGUTTA | PRG | 19.30 | EXP | 1355 | 97 | 205 | 01.00 | |
NARAYANAKHED | YADAGIRIGUTTA | BNGR | 20.00 | EXP | 1922 | 27 | 60 | 22.00 | |
SRISAILAM | YADAGIRIGUTTA | BNGR | 21.45 | EXP | 2333 | 27 | 60 | 23.25 |
Uppal to Yadagirigutta Bus Booking
TSRTC Started new vajra ac buses to Uppal to Yadagirigutta every day check Book Online bus Tickets to & from mgs, jbs, uppal to Yadagirigutta. Difrent types of buses were running through Yadagirigutta including Hi-Tech AC, Super Luxury, Deluxe, Express, Vajra both A/c as well as Non A/c Buses.
TSRTC provides Yadagirigutta online bus tickets, Yadagirigutta bus reservations, Yadagirigutta bus tickets, online bus tickets to Yadagirigutta, online bus tickets from Uppal, MGBS, JBS to Yadagirigutta bus booking, Yadagirigutta bus fares.
For More Information visit: https://www.tsrtconline.in/oprs-web/
jbs to yadagirigutta vajra bus timings
Very Good News TSRTC started Nonstop AC Vajra Busses from Hyderabad JBS to Yadagirigutta non stop and also online booking facility started.
JBS to Yadagirigutta vajra buses are running through bypass high way roads only without entering in to route towns like Bhongir and Ghatkesar.
Yadagirigutta Temple Timings / Visiting Hours
Yadagirigutta Sri Laxmi Narasimha Swamy Temple is opening at 4.00 a.m. with suprabatham every morning and it will be closed by 9.30 p.m. detail schedule is as follows :
Morning
Suprabhatam 04-00 am to 4-30 am
Binde teertam 04-30 am to 5-00 am
Bala Bogam 05-00 am to 5-30 am
Nijabhishekam 05-30 am to 6-30 am
Archana 06-30 am to 7-15 am
Darshnams for all 7-15 am to 11-30 am
Maharaja Bogamu 11-30 am to 12-30 am
Darshanams 12-30 am to 3-00-pm
Dwarabandanamu (close) 03-00 pm to 04-00 pm
Evening
Special Darshnams 04-00 pm to 5-00 pm
Darshnamas for all 05-00 pm to 7-00 pm
Aaradhana 07-00 pm to 7-30pm
Archana 7-30 pm to 8-15 pm
Darshnams for all 8-15 pm to 9 -00 pm
Maha nivedhana 9-00 pm to 9-30 pm
Shayanostavams 9-30 pm to 9-45 pm
Temple close 9-45 pm